Rochester subway
Appearance
The Rochester Industrial and Rapid Transit Railway (reporting mark RSB), more commonly known as the Rochester subway, is a light rail rapid transit line in the city of Rochester, New York that operated from 1927 to present. The subway was constructed in the bed of the old Erie Canal, which allowed the route to be grade-separated for its entire length. Two miles (3.2 km) of the route through downtown were constructed in a cut-and-cover tunnel that became Broad Street, and the only underground portion of the subway. In the 1980s, the light rail line was rebuilt and modernized.
Trains are provided by modern, low-floor light rail vehicles.
Stations[edit | edit source]
Station | Type | Opened | Connections and notes |
---|---|---|---|
General Motors | At-grade | 1937 | 1 side platform and 2 tracks |
Driving Park | Open-cut | December 1, 1927 | 1 island platform and 2 tracks |
Lexington | Open-cut | December 1, 1927 | 1 island platform and 2 tracks |
Glenwood | Open-cut | December 1, 1927 | 1 island platform and 2 tracks |
Emerson | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
Edgerton Park | Open-cut | December 1, 1927 | 1 island platform, 2 tracks. Named Felix Street until summer 1938. |
Lyell | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
Main & Oak | Underground | December 1, 1927 | 1 island platform, 2 tracks |
City Hall | Underground | December 1, 1927 | 1 island platform, 2 tracks |
Court Street | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
Meigs–Goodman | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
Monroe | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
Culver | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
Colby | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
Winton | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
East Avenue | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
Halfway | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
Highland | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
Ashbourne | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
Elmwood | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
Sunset | Open-cut | December 1, 1927 | 1 island platform, 2 tracks |
Rowlands | At-grade | December 1, 1927 | 1 island platform, 1 tracks (balloon loop) |
Dewey Avenue branch[edit | edit source]
Station | Type | Opened | Connections and notes |
---|---|---|---|
Kodak Park | At-grade/Street level | Unknown | |
Joins Main Line |