Recent changes
Appearance
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
5 February 2025
N 14:36 | List of Westinghouse Automatic Transit stations diffhist +5,260 Alexhatestrains talk contribs (Created page with "This article is a list of stations of the Westinghouse Automatic Transit. As of 2025 the Westinghouse Automatic Transit/Peoplemover system has 41 stations in total, with 31 active stations and 10 stations under construction. ==List of stations== {| class="wikitable" !Station !Lines !Notes |- |21st Street |Orange Line | |- |25th Street |Orange Line (Westinghouse Automatic Transit/Peoplemover...") |
13:36 | Shyan Grove diffhist −5 Alexhatestrains talk contribs |
13:35 | Hathaway Park diffhist +21 Alexhatestrains talk contribs |
13:34 | Veterans Plaza diffhist +355 Alexhatestrains talk contribs |
13:29 | Crystal Junction diffhist +474 Alexhatestrains talk contribs |
13:21 | Wheeblock Street diffhist +948 Alexhatestrains talk contribs |
N 13:16 | Tulip Center diffhist +865 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Shuttle |platforms=TBA |tracks=TBA |previous_station=Wheeblock Street |next_station=''Terminus'' }} '''Tulip Center''' is a future Westinghouse Automatic Transit station on the Shuttle that is to be located at Tulip Center. It will have TBA platforms and TBA tracks. ==Station layout== TBA ==Services== <center> {| class="wikitable" style="text-align: cent...") |
N 13:05 | Shuttle (Westinghouse Automatic Transit/Peoplemover System) diffhist +305 Alexhatestrains talk contribs (Created page with "The '''Shuttle''' is a future line of the Westinghouse Automatic Transit that is planned to run between Crystal Junction and Tulip Center, and has three stations. ==Stations== *Crystal Junction *Wheeblock Street *Tulip Center Category:Westinghouse Automatic Transit/Peoplemover System Wiki") |
N 13:03 | Westinghouse Automatic Transit diffhist +792 Alexhatestrains talk contribs (Created page with "The '''Westinghouse Automatic Transit''' is a rapid transit system that serves an unnamed city. The system has five lines, three of which are operational and two of which are under construction, and 41 stations. It is named after its former operator, Westinghouse. ==Stations== List of Westinghouse Automatic Transit stations ==Lines== *Red Line *Orange Line (Westinghouse Automatic Transit/Peoplemover S...") |
13:01 | Westinghouse Automatic Transit/Peoplemover System Wiki diffhist −318 Alexhatestrains talk contribs |
N 12:59 | Burlingame diffhist +915 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Green Line |platforms=TBA |tracks=TBA |previous_station=South Burlingame |next_station=''Terminus'' }} '''Burlingame''' is a future Westinghouse Automatic Transit station on the Green Line that will be located at Burlingame. It will have TBA platforms and two tracks, and be the terminus of the Green Line. ==Station layout== TBA ==Services== <center> {...") |
|
N 12:58 | South Burlingame 2 changes history +902 [Alexhatestrains (2×)] | |||
|
12:58 (cur | prev) −13 Alexhatestrains talk contribs | ||||
N |
|
12:57 (cur | prev) +915 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Green Line |platforms=TBA |tracks=TBA |previous_station=Kingston Road |next_station=Burlingame }} '''South Burlingame''' is a future Westinghouse Automatic Transit station on the Green Line that will be located at South Burlingame. It will have TBA platforms and two tracks. ==Station layout== TBA ==Services== <center> {| class="wikitable" style="t...") |
N 12:56 | Kingston Road diffhist +923 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Green Line |platforms=TBA |tracks=TBA |previous_station=Delaney Circle |next_station=South Burlingame }} '''Kingston Road''' is a future Westinghouse Automatic Transit station on the Green Line that will be located at Kingston Road. It will have TBA platforms and two tracks. ==Station layout== TBA ==Services== <center> {| class="wikitable" style="...") |
N 12:54 | Delaney Circle diffhist +917 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Green Line |platforms=TBA |tracks=TBA |previous_station=Takeda Avenue |next_station=Kingston Road }} '''Delaney Circle''' is a future Westinghouse Automatic Transit station on the Green Line that will be located at Delaney Circle. It will have TBA platforms and two tracks. ==Station layout== TBA ==Services== <center> {| class="wikitable" style="te...") |
N 12:53 | Takeda Avenue diffhist +923 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Green Line |platforms=TBA |tracks=TBA |previous_station=Presidio Parkway |next_station=Delaney Circle }} '''Takeda Avenue''' is a future Westinghouse Automatic Transit station on the Green Line that will be located at Takeda Avenue. It will have TBA platforms and two tracks. ==Station layout== TBA ==Services== <center> {| class="wikitable" style="...") |
N 12:51 | Presidio Parkway diffhist +923 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Green Line |platforms=TBA |tracks=TBA |previous_station=Veterans Plaza |next_station=Takeda Avenue }} '''Presidio Parkway''' is a future Westinghouse Automatic Transit station on the Green Line that will be located at Presidio Parkway. It will have TBA platforms and two tracks. ==Station layout== TBA ==Services== <center> {| class="wikitable" styl...") |
N 12:50 | Anderson Triangle diffhist +905 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Green Line |platforms=TBA |tracks=TBA |previous_station=''Terminus'' |next_station=Veterans Plaza }} '''Anderson Triangle''' is a future Westinghouse Automatic Transit station on the Green Line located at Anderson Triangle. It will have TBA platforms and TBA tracks, and be the terminus of the Green Line. ==Station layout== TBA ==Services== <center> {|...") |
N 00:31 | Westminster Terrace diffhist +1,400 Darudeman11 talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Blue Line |platforms=1 island platform |tracks=2 |previous_station=Westinghouse Transit Museum |next_station=''Terminus'' }} '''Westminster Terrace''' is a grade-level Westinghouse Automatic Transit on the Blue Line located at Cyan Park. It has one island platform and two tracks, and serves as the western terminus of the Blue Line. The station is locat...") |
00:26 | Jansey Spring diffhist +42 Darudeman11 talk contribs |
4 February 2025
|
N 23:15 | T20 (game) 2 changes history +516 [Darudeman11; Alexrules14] | |||
|
23:15 (cur | prev) +67 Alexrules14 talk contribs | ||||
N |
|
20:47 (cur | prev) +449 Darudeman11 talk contribs (Created page with "'''''T20''''' is a game that focuses on the automatic train line T20, also known as the "Airport Rail Link", which is operated by city2connect. It was made by GoAhead_BW, and the game was initially released on 02 June 2022. It is a paid access game, so previosly it costed 110 Robux to access, but on 01 August 2022, the price of the game along with T11 - Suburban Trams North was lowered down to 35 Robux. Category:City2connect Wiki") |
|
N 23:15 | T10 - Suburban Network 2 changes history +354 [Alexrules14 (2×)] | |||
|
23:15 (cur | prev) +69 Alexrules14 talk contribs | ||||
N |
|
23:07 (cur | prev) +285 Alexrules14 talk contribs (Created page with "'''''T10 - Suburban Network''''' (formerly '''''Leckwith Suburban tram line T10''''') is a game developed by GoAhead_BW and released on 25 December 2021. It focuses on the T10, a narrow-gauge automatic train line that is operated by city2connect. Category:City2connect Wiki") |
23:14 | T11 - Suburban Trams North diffhist +66 Alexrules14 talk contribs |
N 23:13 | West Network (game) diffhist +361 Alexrules14 talk contribs (Created page with "'''''West Network''''' is a game developed by GoAhead_BW and released on 13 November 2021. It focuses on the West Network, a group of three narrow-gauge automatic train lines that meet at a common point at Westway and are operated by city2connect. There are manual trains in the game that can only be driven by admins. Category:City2connect Wiki") |
|
N 21:50 | Jansey Spring 2 changes history +1,398 [Darudeman11; Alexhatestrains] | |||
|
21:50 (cur | prev) +74 Darudeman11 talk contribs | ||||
N |
|
19:20 (cur | prev) +1,324 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Blue Line |platforms=1 island platform |tracks=2 |previous_station=Cyan Park |next_station=Westinghouse Transit Museum }} '''Jansey Spring''' is a grade-level or elevated Westinghouse Automatic Transit station on the Blue Line, located at Jansey Spring. It has two side platforms facing the tracks in the same direction and two tracks. ==Station layo...") |
N 19:23 | Westinghouse Transit Museum diffhist +1,420 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Blue Line |platforms=1 island platform<br>1 side platform (all currently closed) |tracks=2 |previous_station=Jansey Spring |next_station=Westminster Terrace }} '''Westinghouse Transit Museum''' is a grade-level Westinghouse Automatic Transit station on the Blue Line, located at the Westinghouse Transit Museum. It has one island platform, one side p...") |
N 19:17 | Cyan Park diffhist +1,227 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Blue Line |platforms=1 island platform |tracks=2 |previous_station=Lenmar Street |next_station=Jansey Spring }} '''Cyan Park''' is an underground Westinghouse Automatic Transit on the Blue Line located at Cyan Park. It has one island platform and two tracks. ==Station layout== {| class="wikitable" |← Blue Line (Westinghouse Automatic Transit/Pe...") |
N 19:15 | Lenmar Street diffhist +1,253 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Blue Line |platforms=1 island platform |tracks=2 |previous_station=Bellview Interchange |next_station=Cyan Park }} '''Lenmar Street''' is an underground Westinghouse Automatic Transit station on the Blue Line, located at Lenmar Street. It has one island platform and two tracks. ==Station layout== {| class="wikitable" |← Blue Line (Westinghouse...") |
N 19:14 | Grundig Plaza diffhist +1,262 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Blue Line |platforms=1 island platform |tracks=2 |previous_station=Newman Cross |next_station=Bellview Interchange }} '''Grundig Plaza''' is an underground Westinghouse Automatic Transit station on the Blue Line, located at Grundig Plaza. It has one island platform and two tracks. ==Station layout== {| class="wikitable" |← Blue Line (Westinghou...") |
N 19:11 | Newman Cross diffhist +1,239 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Blue Line |platforms=1 island platform |tracks=2 |previous_station=Union Square |next_station=Grundig Plaza }} '''Newman Cross''' is an underground Westinghouse Automatic Transit station on the Blue Line, located at Newman Cross. It has one island platform and two tracks. ==Station layout== {| class="wikitable" |← Blue Line (Westinghouse Automa...") |
N 19:09 | Waterson Avenue diffhist +1,302 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Blue Line |platforms=1 island platform |tracks=2 |previous_station=Live Oak Park |next_station=Union Square }} '''Waterson Avenue''' is an open-cut Westinghouse Automatic Transit station on the Blue Line, located at Waterson Avenue. It has one island platform and two tracks, but the platforms have no platform screen doors, unlike most stations in t...") |
N 19:06 | Live Oak Park diffhist +1,295 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Blue Line |platforms=1 island platform |tracks=2 |previous_station=''Terminus'' |next_station=Waterson Avenue }} '''Live Oak Park''' is an open-cut Westinghouse Automatic Transit station on the Blue Line, located at Live Oak Park. It has one island platform and two tracks, and serves as the terminus of the Blue Line. East of the station, there is a loo...") |
3 February 2025
|
N 19:47 | Union Square 2 changes history +2,284 [Alexhatestrains (2×)] | |||
|
19:47 (cur | prev) +953 Alexhatestrains talk contribs | ||||
N |
|
18:56 (cur | prev) +1,331 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Orange Line |platforms=1 island platform |tracks=2 |previous_station=Harlech Center |next_station=Chevron Triangle }} '''Union Square''' is an underground Westinghouse Automatic Transit station located at Union Square. It is served by the Orange Line, and has one island platform that is separated by a wall and connected by a passageway, and two track...") |
N 19:16 | City Hall diffhist +1,412 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Orange Line |platforms=1 island platform |tracks=2 |previous_station=Orange Hills |next_station=Hammatt Avenue }} '''City Hall''' is an underground Westinghouse Automatic Transit station on the Orange Line located at City Hall. It has one island platform and two tracks. Unlike most stations on the Westinghouse Automatic Transit system, City Hall...") |
N 19:06 | Orange Hills diffhist +1,226 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Orange Line |platforms=1 island platform |tracks=2 |previous_station=Glenbrook |next_station=City Hall }} '''Orange Hills''' is an underground Westinghouse Automatic Transit station on the Orange Line, located at Orange Hills. It has one island platform and two tracks. ==Station layout== {| class="wikitable" |← Orange Line (Westinghouse Autom...") |
N 19:04 | Glenbrook diffhist +1,246 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Orange Line |platforms=1 island platform |tracks=2 |previous_station=Chevron Triangle |next_station=Orange Hills }} '''Glenbrook''' is an underground Westinghouse Automatic Transit station on the Orange Line, located at Glenbrook. It has one island platform and two tracks. ==Station layout== {| class="wikitable" |← Orange Line (Westinghouse Autom...") |
N 19:00 | Chevron Triangle diffhist +1,239 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Orange Line |platforms=1 island platform |tracks=2 |previous_station=Union Square |next_station=Glenbrook }} '''Chevron Triangle''' is an underground Westinghouse Automatic Transit station on the Orange Line, located at Chevron Triangle. It has one island platform and two tracks. ==Station layout== {| class="wikitable" |← Orange Line (Westinghous...") |
N 18:54 | Harlech Center diffhist +1,270 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Orange Line |platforms=1 island platform |tracks=2 |previous_station=Crystal Junction |next_station=Union Square }} '''Harlech Center''' is an underground Westinghouse Automatic Transit station located at Harlech Center. It is served by the Orange Line, and has one island platform and two tracks. ==Station layout== {| class="wikitable" |← Orange...") |
N 18:47 | Crystal Junction diffhist +1,289 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Orange Line |platforms=1 island platform |tracks=2 |previous_station=Cherry Tree Village |next_station=Harlech Center }} '''Crystal Junction''' is an underground Westinghouse Automatic Transit station located at Crystal Junction. It is served by the Orange Line, and has one island platform and two tracks. ==Station layout== {| class="wikitable" |←...") |
N 18:40 | Cherry Tree Village diffhist +1,277 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Orange Line |platforms=1 island platform |tracks=2 |previous_station=21st Street |next_station=Crystal Junction }} '''Cherry Tree Village''' is an underground Westinghouse Automatic Transit station located at Cherry Tree Village. It is served by the Orange Line, and has one island platform and two tracks. ==Station layout== {| class="wikitable" |←...") |
N 18:32 | 21st Street diffhist +1,270 Alexhatestrains talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Orange Line |platforms=1 island platform |tracks=2 |previous_station=25th Street |next_station=Cherry Tree Village }} '''21st Street''' is an underground Westinghouse Automatic Transit station located at 21st Street. It is served by the Orange Line, and has one island platform and two tracks. ==Station layout== {| class="wikitable" |← Orange Line...") |
17:12 | Main Page diffhist +41 Alexhatestrains talk contribs |
2 February 2025
N 21:19 | 25th Street diffhist +1,223 Alexrules14 talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Orange Line |platforms=1 island platform |tracks=2 |previous_station=South Key |next_station=21st Street }} '''25th Street''' is an underground Westinghouse Automatic Transit station located at 25th Street. It is served by the Orange Line, and has one island platform and two tracks. ==Station layout== {| class="wikitable" |← Orange Line (Westingh...") |
N 20:58 | South Key diffhist +1,198 Alexrules14 talk contribs (Created page with "{{Infobox station |image1= |caption1= |line(s)=Orange Line |platforms=1 island platform |tracks=2 |previous_station=''Terminus'' |next_station=25th Street }} '''South Key''' is an underground Westinghouse Automatic Transit station located at South Key. It serves as the northern terminus of the Orange Line, and has one island platform and two tracks. ==Station layout== {| class="wikitable" |← Oran...") |